|
struct | Edge |
|
struct | Hexahedron |
|
struct | IsDynamicTopology |
| Type trait for checking if Topology has at least one missing Subtopology< Topology, D > >count for all D from Topology::dimension - 1 to 0. More...
|
|
struct | IsDynamicTopology< Topology, 1 > |
| Specialization for D = 1 to end recursion. More...
|
|
struct | IsDynamicTopology< Vertex, 0 > |
| Specialization for Vertex Topology. More...
|
|
class | NumCombinations |
|
struct | Polygon |
|
struct | Polyhedron |
|
struct | Pyramid |
|
struct | Quadrangle |
|
struct | Simplex |
|
struct | SubentityVertexCount |
|
struct | SubentityVertexCount< Pyramid, Polygon, 0 > |
|
struct | SubentityVertexCount< Pyramid, Polygon, 1 > |
|
struct | SubentityVertexCount< Pyramid, Polygon, 2 > |
|
struct | SubentityVertexCount< Pyramid, Polygon, 3 > |
|
struct | SubentityVertexCount< Pyramid, Polygon, 4 > |
|
struct | SubentityVertexCount< Wedge, Polygon, 0 > |
|
struct | SubentityVertexCount< Wedge, Polygon, 1 > |
|
struct | SubentityVertexCount< Wedge, Polygon, 2 > |
|
struct | SubentityVertexCount< Wedge, Polygon, 3 > |
|
struct | SubentityVertexCount< Wedge, Polygon, 4 > |
|
struct | SubentityVertexMap |
|
struct | SubentityVertexMap< Hexahedron, Edge, 0, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 0, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 1, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 1, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 10, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 10, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 11, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 11, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 2, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 2, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 3, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 3, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 4, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 4, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 5, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 5, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 6, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 6, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 7, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 7, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 8, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 8, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 9, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Edge, 9, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 0, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 0, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 0, 2 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 0, 3 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 1, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 1, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 1, 2 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 1, 3 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 2, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 2, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 2, 2 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 2, 3 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 3, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 3, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 3, 2 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 3, 3 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 4, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 4, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 4, 2 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 4, 3 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 5, 0 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 5, 1 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 5, 2 > |
|
struct | SubentityVertexMap< Hexahedron, Quadrangle, 5, 3 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 0, 0 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 0, 1 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 1, 0 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 1, 1 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 2, 0 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 2, 1 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 3, 0 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 3, 1 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 4, 0 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 4, 1 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 5, 0 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 5, 1 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 6, 0 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 6, 1 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 7, 0 > |
|
struct | SubentityVertexMap< Pyramid, Edge, 7, 1 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 0, 0 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 0, 1 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 0, 2 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 0, 3 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 1, 0 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 1, 1 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 1, 2 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 2, 0 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 2, 1 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 2, 2 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 3, 0 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 3, 1 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 3, 2 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 4, 0 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 4, 1 > |
|
struct | SubentityVertexMap< Pyramid, Polygon, 4, 2 > |
|
struct | SubentityVertexMap< Quadrangle, Edge, 0, 0 > |
|
struct | SubentityVertexMap< Quadrangle, Edge, 0, 1 > |
|
struct | SubentityVertexMap< Quadrangle, Edge, 1, 0 > |
|
struct | SubentityVertexMap< Quadrangle, Edge, 1, 1 > |
|
struct | SubentityVertexMap< Quadrangle, Edge, 2, 0 > |
|
struct | SubentityVertexMap< Quadrangle, Edge, 2, 1 > |
|
struct | SubentityVertexMap< Quadrangle, Edge, 3, 0 > |
|
struct | SubentityVertexMap< Quadrangle, Edge, 3, 1 > |
|
struct | SubentityVertexMap< Simplex< dimension >, Subtopology, subtopologyIndex, vertexIndex > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 0, 0 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 0, 1 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 1, 0 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 1, 1 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 2, 0 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 2, 1 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 3, 0 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 3, 1 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 4, 0 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 4, 1 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 5, 0 > |
|
struct | SubentityVertexMap< Tetrahedron, Edge, 5, 1 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 0, 0 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 0, 1 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 0, 2 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 1, 0 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 1, 1 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 1, 2 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 2, 0 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 2, 1 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 2, 2 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 3, 0 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 3, 1 > |
|
struct | SubentityVertexMap< Tetrahedron, Triangle, 3, 2 > |
|
struct | SubentityVertexMap< Triangle, Edge, 0, 0 > |
|
struct | SubentityVertexMap< Triangle, Edge, 0, 1 > |
|
struct | SubentityVertexMap< Triangle, Edge, 1, 0 > |
|
struct | SubentityVertexMap< Triangle, Edge, 1, 1 > |
|
struct | SubentityVertexMap< Triangle, Edge, 2, 0 > |
|
struct | SubentityVertexMap< Triangle, Edge, 2, 1 > |
|
struct | SubentityVertexMap< Wedge, Edge, 0, 0 > |
|
struct | SubentityVertexMap< Wedge, Edge, 0, 1 > |
|
struct | SubentityVertexMap< Wedge, Edge, 1, 0 > |
|
struct | SubentityVertexMap< Wedge, Edge, 1, 1 > |
|
struct | SubentityVertexMap< Wedge, Edge, 2, 0 > |
|
struct | SubentityVertexMap< Wedge, Edge, 2, 1 > |
|
struct | SubentityVertexMap< Wedge, Edge, 3, 0 > |
|
struct | SubentityVertexMap< Wedge, Edge, 3, 1 > |
|
struct | SubentityVertexMap< Wedge, Edge, 4, 0 > |
|
struct | SubentityVertexMap< Wedge, Edge, 4, 1 > |
|
struct | SubentityVertexMap< Wedge, Edge, 5, 0 > |
|
struct | SubentityVertexMap< Wedge, Edge, 5, 1 > |
|
struct | SubentityVertexMap< Wedge, Edge, 6, 0 > |
|
struct | SubentityVertexMap< Wedge, Edge, 6, 1 > |
|
struct | SubentityVertexMap< Wedge, Edge, 7, 0 > |
|
struct | SubentityVertexMap< Wedge, Edge, 7, 1 > |
|
struct | SubentityVertexMap< Wedge, Edge, 8, 0 > |
|
struct | SubentityVertexMap< Wedge, Edge, 8, 1 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 0, 0 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 0, 1 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 0, 2 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 1, 0 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 1, 1 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 1, 2 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 2, 0 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 2, 1 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 2, 2 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 2, 3 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 3, 0 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 3, 1 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 3, 2 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 3, 3 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 4, 0 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 4, 1 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 4, 2 > |
|
struct | SubentityVertexMap< Wedge, Polygon, 4, 3 > |
|
struct | Subtopology |
|
struct | Subtopology< Edge, 0 > |
|
struct | Subtopology< Hexahedron, 0 > |
|
struct | Subtopology< Hexahedron, 1 > |
|
struct | Subtopology< Hexahedron, 2 > |
|
struct | Subtopology< Polygon, 0 > |
|
struct | Subtopology< Polygon, 1 > |
|
struct | Subtopology< Polyhedron, 0 > |
|
struct | Subtopology< Polyhedron, 1 > |
|
struct | Subtopology< Polyhedron, 2 > |
|
struct | Subtopology< Pyramid, 0 > |
|
struct | Subtopology< Pyramid, 1 > |
|
struct | Subtopology< Pyramid, 2 > |
|
struct | Subtopology< Quadrangle, 0 > |
|
struct | Subtopology< Quadrangle, 1 > |
|
class | Subtopology< Simplex< dimension >, 0 > |
|
class | Subtopology< Simplex< dimension >, subtopologyDim > |
|
struct | Subtopology< Tetrahedron, 0 > |
|
struct | Subtopology< Tetrahedron, 1 > |
|
struct | Subtopology< Tetrahedron, 2 > |
|
struct | Subtopology< Triangle, 0 > |
|
struct | Subtopology< Triangle, 1 > |
|
struct | Subtopology< Wedge, 0 > |
|
struct | Subtopology< Wedge, 1 > |
|
struct | Subtopology< Wedge, 2 > |
|
struct | Tetrahedron |
|
struct | Triangle |
|
struct | Vertex |
|
struct | Wedge |
|
Namespace for unstructured mesh entity topologies.