Template Numerical Library version\ main:be918e6f
|
Fourth order Runge-Kutta-Merson method with adaptive step size. More...
#include <TNL/Solvers/ODE/Methods/KuttaMerson.h>
Public Types | |
using | ValueType = Value |
Static Public Member Functions | |
static constexpr ValueType | getCoefficient (const std::size_t stage, const std::size_t i) |
static constexpr ValueType | getErrorCoefficient (std::size_t i) |
static constexpr std::size_t | getStages () |
static constexpr ValueType | getTimeCoefficient (std::size_t i) |
static constexpr ValueType | getUpdateCoefficient (std::size_t i) |
static constexpr bool | isAdaptive () |
Static Protected Attributes | |
static constexpr std::array< Value, Stages > | error_coefficients { 0.2/3.0, 0.0, -0.3, 0.8/3.0, -0.1/3.0 } |
static constexpr std::array< std::array< Value, Stages >, Stages > | k_coefficients |
static constexpr std::size_t | Stages = 5 |
static constexpr std::array< Value, Stages > | time_coefficients { 0.0, 1.0/3.0, 1.0/3.0, 0.5, 1.0 } |
static constexpr std::array< Value, Stages > | update_coefficients { 1.0/6.0, 0.0, 0.0, 2.0/3.0, 1.0/6.0 } |
Fourth order Runge-Kutta-Merson method with adaptive step size.
Value | is arithmetic type used for computations. |
|
staticconstexprprotected |